# Armstrong
Thomas C. van Dijk and Andre Löffler
_Lehrstuhl für Informatik I. Universität Würzburg. Germany_
## Real instances
### Input
Name | | v | e | e | Shapefile (zip) | Example run explorer
---------------|------------------|------|------|-------|----------------------------------------|-------------------------
Würzburg | -Interstates | 38 | 44 | 44.0% | [Download](wuerzburg-stadtring.zip) | [Tiny grid](stadtring-8.html), [Reasonable grid](stadtring-16.html)
... | -Bus Station | 89 | 105 | 41.7% | [Download](wuerzburg-hbf-part.zip) |
... | -Train Station | 129 | 149 | 40.3% | [Download](wuerzburg-hbf.zip) |
... | -Downtown | 134 | 156 | 40.5% | [Download](wuerzburg-part.zip) |
... | -Ring | 138 | 155 | 38.8% | [Download](wuerzburg-ring.zip) |
... | -Campus | 469 | 496 | 35.9% | [Download](wuerzburg-campus-clean.zip) |
... | -City | 2511 | 2965 | 39.6% | [Download](wuerzburg.zip) |
Chicago | -290 Onramps | 321 | 341 | 36.5% | [Download](chicago-290.zip) |
... | -Downtown | 358 | 367 | 35.2% | [Download](chicago-downtown.zip) |
... | -Cloud Gate | 578 | 595 | 35.1% | [Download](cloud-gate.zip) |
... | -Major Streets | 1038 | 1114 | 36.1% | [Download](major-streets-part-10.zip) |
United Kingdom | -Area | 3110 | 3238 | 34.8% | [Download](britain.zip) | [View](britain.html)
United States | -Illinois | 325 | 325 | 34.0% | [Download](illinois.zip) |
... | -Mainland States | 1314 | 1606 | 40.9% | [Download](us-mainland-clean.zip) |
### Experiments
The following tables contain these attributes.
* *Instance:* Name of the data file.
* *Grid size:* Side length of the grid.
* *Feasible step:* Number of steps in Stage One annealing before a feasible drawing was found.
* *Final Cost:* Cost after the indicated number of Stage Two steps.
* *Avg. Cost:* Average cost per vertex.
* *Runtime (sec.)*: Wall clock runtime of Armstrong with cartogram preprocessing, vertex-density annealing, and hill climbing postprocessing.
#### Running 10000 steps
Instance | Grid size | Feasible step | Feasible Cost | Final Cost | Avg. Cost | Runtime (sec.)
----------------------|-------------|-----------------|-----------------|--------------|-------------|----------------
`wuerzburg-stadtring` | 8 | 2181 | 63.8965 | 29.3477 | 0.772308 | 3.28
| 12 | 1 | 30.263 | 20.2423 | 0.532692 | 4.61
| 16 | 1 | 33.4991 | 18.6559 | 0.490945 | 5.68
| 20 | 1 | 28.541 | 17.6263 | 0.463849 | 6.73
`wuerzburg-hbf-part` | 10 | 30117 | 506.68 | 171.308 | 1.92481 | 126.68
`wuerzburg-hbf-part` | 12 | 6653 | 267.087 | 109.083 | 1.22565 | 7.54
`wuerzburg-hbf-part` | 15 | 467 | 130.648 | 66.4336 | 0.746445 | 3.47
#### Running 15000 steps
Instance | Grid size | Feasible step | Feasible Cost | Final Cost | Avg. Cost | Runtime (sec.)
----------------------|-------------|-----------------|-----------------|--------------|-------------|----------------
`wuerzburg-part` | 15 | 3697 | 199.953 | 89.2029 | 0.665693 | 10.04
... | 20 | 717 | 128.805 | 72.7773 | 0.543114 | 10.60
... | 30 | 1039 | 156.2 | 61.3867 | 0.45811 | 13.26
... | 35 | 557 | 88.5894 | 58.9551 | 0.439964 | 13.60
... | 40 | 7 | 63.3005 | 63.1483 | 0.471256 | 13.64
`chicago-290` | 30 | 10763 | 1178.35 | 428.006 | 1.33335 | 34.11
... | 70 | 1 | 575.638 | 143.039 | 0.445603 | 12.24
... | 100 | 1 | 334.687 | 124.012 | 0.386329 | 15.38
`chicago-downtown` | 20 | 18003 | 1489.16 | 652.439 | 1.82246 | 72.51
#### Running 20000 steps
Instance | Grid size | Feasible step | Feasible Cost | Final Cost | Avg. Cost | Runtime (sec.)
-----------------|-----------|---------------|---------------|------------|-----------|---------------
`wuerzburg-ring` | 12 | 14067 | 490.627 | 225.927 | 1.63715 | 17.41
... | 18 | 1311 | 321.547 | 123.598 | 0.895638 | 9.42
... | 22 | 629 | 264.824 | 110.998 | 0.804337 | 10.05
... | 28 | 71 | 200.115 | 80.3495 | 0.582242 | 11.66
`wuerzburg-hbf` | 20 | 46893 | 733.72 | 178.919 | 1.38697 | 280.38
... | 36 | 1167 | 184.787 | 68.0693 | 0.527669 | 10.25
#### Running 25000 steps
Instance | Grid size | Feasible step | Feasible Cost | Final Cost | Avg. Cost | Runtime (sec.)
-------------------------|-----------|---------------|---------------|------------|-----------|---------------
`wuerzburg-campus-clean` | 75 | 22467 | 1084.29 | 342.376 | 0.730013 | 332.84
... | 100 | 5127 | 640.867 | 270.151 | 0.576014 | 54.91
... | 125 | 687 | 449.049 | 247.599 | 0.52793 | 28.36
`wuerzburg` | 600 | 1543 | 1457.48 | 1004.49 | 0.400034 | 76.29
`chicago-downtown` | 20 | 19441 | 1500.95 | 674.883 | 1.88515 | 28.76
... | 25 | 3139 | 1312.68 | 400.184 | 1.11783 | 16.65
... | 50 | 519 | 879.182 | 176.69 | 0.493547 | 21.23
`cloud-gate` | 180 | 2809 | 1664.61 | 491.118 | 0.849685 | 41.11
... | 240 | 17337 | 1474.21 | 357.936 | 0.619267 | 173.42
... | 300 | 2213 | 687.749 | 325.86 | 0.563772 | 34.61
#### Running 40000 steps
Instance | Grid size | Feasible step | Feasible Cost | Final Cost | Avg. Cost | Runtime (sec.)
------------------------|-----------|---------------|---------------|------------|-----------|---------------
`britain` | 240 | 13365 | 5001.82 | 1371.72 | 0.441067 | 199.85
`wuerzburg` | 400 | 2295 | 1622.39 | 1037.64 | 0.413236 | 130.33
... | 500 | 2043 | 1535.94 | 1009.88 | 0.402183 | 147.59
... | 600 | 5647 | 2260.38 | 1002.57 | 0.39927 | 173.29
`major-streets-part-10` | 150 | 13507 | 2340.54 | 512.677 | 0.493909 | 279.37
... | 200 | 3719 | 1393.96 | 461.871 | 0.444962 | 104.79
`illinois` | 50 | 15437 | 1781.16 | 386.804 | 1.19017 | 191.85
... | 60 | 13473 | 1501.33 | 329.979 | 1.01532 | 173.40
... | 70 | 7195 | 1365.21 | 275.529 | 0.84778 | 43.52
`us-mainland-clean` | 1000 | 7627 | 1586.9 | 579.807 | 0.441254 | 84.45
#### Running 70000 steps
Instance | Grid size | Feasible step | Feasible Cost | Final Cost | Avg. Cost | Runtime (sec.)
--------------------|-----------|---------------|---------------|------------|-----------|---------------
`britain` | 200 | 28173 | 5610.76 | 1555.45 | 0.500146 | 646.53
... | 240 | 4325 | 4039.75 | 1362.62 | 0.438143 | 144.98
... | 280 | 1 | 3563.69 | 1275.53 | 0.410138 | 95.94
`us-mainland-clean` | 1000 | 15647 | 2458.77 | 582.485 | 0.443291 | 167.06
... | 1200 | 1760683 | 1678.38 | 562.299 | 0.427929 | 509.75
Imprint + Privacy Policy
|
Privacy Disclaimer